Barbed Wire
With sharp edge and high tensile, barbed wire offers the best choice to improve fence security
With sharp edge and high tensile, barbed wire offers the best choice to improve fence security
Barbed wire is a kind of economic fence products. it is made by twisting the barb wire around the line wire by a barbed wire machine. because of its simple manufacturing process and low cost it has become a popular fence.
Comparing with razor wire, it’s more economical but a little bit less secure. Barbed wire fencing can be used independently as a simple fence, or it can be placed at the top of various fences to upgrade the protection performance of other fences.
The market of barbed wire fence is global because it’s a kind of very common fencing products in the world. No matter in farmland, battlefield or forest, we can see the barbed wire fencing a lot. It was first invented to limit the movement of cattle.
1. Material:
2. Surface treatment:
3. Line wire:
4. Barb wire:
5. Strand structure:
6. The number of barbs:
7.Twist style:
8. Weight of per roll:
9. Stretch length of per roll:
Standard Sizes and Constructions for Barbed Wire | ||||||
---|---|---|---|---|---|---|
Design Number | Size, Steel Wire Gauge | Diameter of Coated Wire, in. (mm) | Number of Barb Points | Spacing of Barbs, in. (mm) | Diameter of Barbs, Steel Wire Gauge | Shape of Barbs |
12-4-3-14R | 12.5 | 0.099 (2.51) | 4 | 3 (76) | 14 | round |
12-4-3-12R | 12.5 | 0.099 (2.51) | 4 | 3 (76) | 12 | round |
12-2-4-12F | 12.5 | 0.099 (2.51) | 2 | 4 (102) | 12.5 | flat |
12-2-4-13F | 12.5 | 0.099 (2.51) | 2 | 4 (102) | 13 | flat |
12-2-4-14R | 12.5 | 0.099 (2.51) | 2 | 4 (102) | 14 | round |
12-2-5-12F | 12.5 | 0.099 (2.51) | 2 | 5 (127) | 12.5 | flat |
12-4-5-14R | 12.5 | 0.099 (2.51) | 2 | 5 (127) | 14 | round |
12-4-5-14H | 12.5 | 0.099 (2.51) | 4 | 5 (127) | 14 | half-round |
12-4-5-14R | 12.5 | 0.099 (2.51) | 4 | 5 (127) | 14 | round |
13-2-4-14R | 13.5 | 0.086 (2.18) | 2 | 4 (102) | 14 | round |
13-4-5-14R | 13.5 | 0.086 (2.18) | 4 | 5 (127) | 14 | round |
14-2-4-14F | 14 | 0.080 (2.03) | 2 | 4 (102) | 14 | flat |
14-2-5-14F | 14 | 0.080 (2.03) | 2 | 5 (127) | 14 | flat |
14-4-3-14F | 14 | 0.080 (2.03) | 4 | 3 (76) | 14 | flat |
14-4-5-14F | 14 | 0.080 (2.03) | 4 | 5 (127) | 14 | flat |
14-2-5-14R | 14 | 0.080 (2.03) | 2 | 5 (127) | 14 | round |
15-4-5-14R | 14 | 0.080 (2.03) | 4 | 5 (127) | 14 | round |
15-2-5-13F | 15.5 | 0.067 (1.70) | 2 | 5 (127) | 13.75 | flat |
15-2-5-14R | 15.5 | 0.067 (1.70) | 2 | 5 (127) | 14 | round |
15-4-5-16R | 15.5 | 0.067 (1.70) | 4 | 5 (127) | 16.5 | round |
(1) In Bulk: loaded the barbed wire rolls in bulk. (This way saves space)
(2) Plastic Film + Steel Pallet: loaded on steel pallets then wrapped with plastic film outside. (This way can be easily loaded and unloaded)